U14 Schedule
| 25-Sep | 12:30 | Terry | V | David |
| 25-Sep | 1:30 | Doug | V | Terry |
| 28-Sep | 19:10 | U-14 | V | U-14 |
| 2-Oct | 11:10 | U-14 | V | U-14 |
| 5-Oct | 19:10 | U-14 | V | U-14 |
| 9-Oct | 11:10 | U-14 | V | U-14 |
| 12-Oct | 19:10 | U-14 | V | U-14 |
| 16-Oct | 11:10 | U-14 | V | U-14 |
| 19-Oct | 19:10 | U-14 | V | U-14 |
| 23-Oct | 11:10 | U-14 | V | U-14 |
| 26-Oct | 19:10 | U-14 | V | U-14 |
| 30-Oct | 11:10 | U-14 | V | U-14 |
| 2-Nov | 19:10 | U-14 | V | U-14 |
| 6-Nov | 11:10 | U-14 | V | U-14 |
| 9-Nov | 19:10 | V | ||
| 13-Nov | Closing Day | Closing Day |
U11 Schedule
| 25-Sep | 11:20 | Craig Walker | V | Luis Pasillas |
| 28-Sep | 18:00 | Chris Felder | V | Luis Pasillas |
| 2-Oct | 10:10 | Craig Walker | V | Chris Felder |
| 5-Oct | 18:00 | Craig Walker | V | Luis Pasillas |
| 9-Oct | 10:10 | Chris Felder | V | Luis Pasillas |
| 16-Oct | 10:10 | Craig Walker | V | Luis Pasillas |
| 19-Oct | 18:00 | Chris Felder | V | Craig Walker |
| 21-Oct | 19:00 | Craig Walker | V | Chris Felder |
| 23-Oct | 10:10 | Luis Pasillas | V | Chris Felder |
| 26-Oct | 18:00 | Craig Walker | V | Luis Pasillas |
| 4-Nov | 18:00 | Chris Felder | V | Luis Pasillas |
| 2-Nov | 18:00 | Craig Walker | V | Chris Felder |
| 6-Nov | 10:10 | Craig Walker | V | Luis Pasillas |
| 9-Nov | 18:00 | Chris Felder | V | Craig Walker |
| 13-Nov | Closing Day | Closing Day |
U9 Schedule
| 25-Sep | 9:00 | Carlos Gavidia | V | Grafton Farmer |
| 25-Sep | 10:10 | Nakia Fowler | V | Chris Rogers |
| 30-Sep | 18:00 | Grafton Farmer | V | Nakia Fowler |
| 30-Sep | 19:00 | Carlos Gavidia | V | Chris Rogers |
| 2-Oct | 9:00 | Nakia Fowler | V | Carlos Gavidia |
| 2-Oct | 10:10 | Grafton Farmer | V | Chris Rogers |
| 7-Oct | 18:00 | Chris Rogers | V | Nakia Fowler |
| 7-Oct | 19:00 | Grafton Farmer | V | Carlos Gavidia |
| 9-Oct | 9:00 | Chris Rogers | V | Carlos Gavidia |
| 9-Oct | 10:10 | Nakia Fowler | V | Grafton Farmer |
| 16-Oct | 10:10 | Carlos Gavidia | V | Nakia Fowler |
| V | ||||
| 23-Oct | 11:20 | Carlos Gavidia | V | Grafton Farmer |
| 23-Oct | 10:10 | Chris Rogers | V | Nakia Fowler |
| 30-Oct | 10:10 | Chris Rogers | V | Carlos Gavidia |
| 4-Nov | 18:00 | Grafton Farmer | V | Nakia Fowler |
| 6-Nov | 11:20 | Nakia Fowler | V | Carlos Gavidia |
| 6-Nov | 10:10 | Chris Rogers | V | Grafton Farmer |
| 9-Nov | 19:00 | Chris Rogers | V | Grafton Farmer |
U7 Schedule
| 25-Sep | 9:00 | Michelle Cherry | V | Jimmy Buster |
| 28-Sep | 18:00 | Jacqnaii Finkley | V | Michelle Cherry |
| 2-Oct | 9:00 | Jimmy Buster | V | Jacqnaii Finkley |
| 5-Oct | 18:00 | Jacqnaii Finkley | V | Jimmy Buster |
| 9-Oct | 9:00 | Michelle Cherry | V | Jacqnaii Finkley |
| 12-Oct | 18:00 | Jimmy Buster | V | Michelle Cherry |
| 16-Oct | 9:00 | Jacqnaii Finkley | V | Michelle Cherry |
| 19-Oct | 18:00 | Jimmy Buster | V | Jacqnaii Finkley |
| 23-Oct | 9:00 | Jimmy Buster | V | Michelle Cherry |
| 30-Oct | 9:00 | Michelle Cherry | V | Jacqnaii Finkley |
| 2-Nov | 18:00 | Jimmy Buster | V | Michelle Cherry |
| 6-Nov | 9:00 | Jacqnaii Finkley | V | Jimmy Buster |
| 9-Nov | 18:00 | Michelle Cherry | V | Jacqnaii Finkley |
| 11-Nov | 18:00 | Jacqnaii Finkley | V | Jimmy Buster |
| 13-Nov | Closing Day | Closing Day |
5U Schedule
| 25-Sep | 9:00 | Lorra Tinsman | V | Calvin Abrams |
| 28-Sep | 18:00 | Ryan Peoples | V | Lorra Tinsman |
| 2-Oct | 9:00 | Lorra Tinsman | V | Ryan Peoples |
| 5-Oct | 18:00 | Lorra Tinsman | V | Calvin Abrams |
| 9-Oct | 9:00 | Ryan Peoples | V | Calvin Abrams |
| 12-Oct | 18:00 | Calvin Abrams | V | Ryan Peoples |
| 16-Oct | 9:00 | Lorra Tinsman | V | Calvin Abrams |
| 19-Oct | 18:00 | Ryan Peoples | V | Lorra Tinsman |
| 23-Oct | 9:00 | Calvin Abrams | V | Ryan Peoples |
| 26-Oct | 18:00 | Lorra Tinsman | V | Calvin Abrams |
| 30-Oct | 9:00 | Ryan Peoples | V | Calvin Abrams |
| 2-Nov | 18:00 | Lorra Tinsman | V | Ryan Peoples |
| 4-Nov | 18:00 | Lorra Tinsman | V | Calvin Abrams |
| 6-Nov | 9:00 | Lorra Tinsman | V | Calvin Abrams |
| 9-Nov | 18:00 | Ryan Peoples | V | Calvin Abrams |
| 13-Nov | Closing Day | Closing Day |
